Description
PERMABOND® TA4202 is a structural, 2-component, 1:1 acrylic adhesive system. It is ideal for bonding a wide range of materials, e.g., metals, plastics, GRP, ceramics, wood. The adhesive can be conveniently dispensed from the cartridge, but can also be applied in a bead pattern without a mixing nozzle.
product specifications
| Physical properties | |
|---|---|
| Color | gray |
| product information | |
|---|---|
| container | 50 ml or 500 ml |
| manufacturer | Permabond Engineering Adhesives Ltd |
| mixing ratio | 1:1 |
| Processing time (pot life) at 25°C | 2-3 minutes |
| Storage temperature (°C) | 2-7 |
| Operating temperature (°C) | -40 to 150 |
| country of origin | UK |
| Mechanical properties | |
|---|---|
| Hardness (Shore D) | 75-80 |
| Shear strength ISO ISO4587 in N/mm² | |
|---|---|
| steel | 24-25 N/mm² |
| Aluminum (sandblasted) | 26-28 N/mm² |
| aluminum | 3-6 N/mm² |
| carbon fiber | 10-11 N/mm² |
| PMMA | 3-4 N/mm² SV |
| ABS | 5-6 N/mm² SV |
| PC | 3-4 N/mm² SV |
| Epoxy FRP | 4-7 N/mm² |
| polyvinyl chloride | 8-9 N/mm² SV |
| Glass/polyester | 1-3 N/mm² |
| Hot-dip galvanized steel | 1-3 N/mm² |
| Physical properties A | |
|---|---|
| Chemical group (A) | methacrylate |
| Color (A) | pink |
| Viscosity (A) | 3000-5000 |
| Specific gravity (A) | 1.0 |
| Physical properties B | |
|---|---|
| Chemical group (B) | methacrylate |
| Color (B) | green |
| Viscosity (B) | 3000-5000 |
| Specific gravity (B) | 1.0 |
| Performance at ultimate strength | |
|---|---|
| Glass/glass | 3.5 N/mm² |
| Glass/aluminum | 4.6 N/mm² |
| Glass/steel | 4.2 mm² |
| thermal expansion coefficient | 80 x 10⁻⁶ 1/K |
| thermal conductivity | 0.1 W/(m.K) |
| dielectric constant | 4.6 MHz |
| Dielectric strength | 30-50 kV/mm |
| volume resistance | 2x 1013 ohms.cm |
| Peak temperature (°C) | 180 |
| Properties of the bond | |
|---|---|
| Maximum gap filling capacity up to | 0.5 mm |
| Handling strength at 23°C | 5-10 minutes |
| Functional strength | 20-25 minutes |
| Final strength at 23°C | 24 hours |
| Properties of permanent bonding | |
|---|---|
| Peel resistance (ISO 4578) | 250-300 N/25 mm |
| keywords | |
|---|---|
| keywords | |
Your dynamic snippet will be displayed here...
This message is displayed because you have not provided a filter or template to use.