Permabond TA 4200
PERMABOND® TA4200 is a structural, two-component, 1:1 acrylic adhesive system.
documents
Internal reference:
49-4200.KT.G050
HS code:
35069900
Description
PERMABOND® TA4200 is a structural, two-component, 1:1 acrylic adhesive system. Its ability to compensate for different thermal expansion coefficients makes this adhesive suitable for bonding dissimilar materials. TA4200 cures rapidly at room temperature and has excellent gap-filling capabilities. It achieves maximum strength values, especially when bonding aluminum.
product specifications
| Physical properties | |
|---|---|
| Color | beige |
| product information | |
|---|---|
| manufacturer | Permabond Engineering Adhesives Ltd |
| container | 50 ml |
| mixing ratio | 1:1 |
| Processing time (pot life) at 25°C | 7-10 minutes |
| Storage temperature (°C) | 2-7 |
| Operating temperature (°C) | -40 to 150 |
| country of origin | UK |
| Mechanical properties | |
|---|---|
| Hardness (Shore D) | 75-80 |
| Shear strength ISO ISO4587 in N/mm² | |
|---|---|
| steel | 23-25 N/mm² |
| Aluminum (sandblasted) | 28-30 N/mm² |
| aluminum | 3-4 N/mm² |
| carbon fiber | 9-14 N/mm² |
| PMMA | 4-5 N/mm² |
| ABS | 2-4 N/mm² |
| PC | 3-4 N/mm² |
| Epoxy FRP | 8–10 N/mm² |
| polyvinyl chloride | 1-3 N/mm² |
| Glass/polyester | 3-5 N/mm² |
| Hot-dip galvanized steel | 0.5-3 N/mm² |
| Physical properties A | |
|---|---|
| Chemical group (A) | methacrylate |
| Color (A) | beige |
| Viscosity (A) | 40,000-50,000 |
| Specific gravity (A) | 1.0 |
| Physical properties B | |
|---|---|
| Chemical group (B) | methacrylate |
| Color (B) | beige |
| Viscosity (B) | 40,000-50,000 |
| Specific gravity (B) | 1.0 |
| Performance at ultimate strength | |
|---|---|
| thermal expansion coefficient | 80 x 10⁻⁶ 1/K |
| thermal conductivity | 0.1 W/(m.K) |
| dielectric constant | 4.6 MHz |
| Dielectric strength | 30-50 kV/mm |
| volume resistance | 2x 1013 ohms.cm |
| Peak temperature (°C) | 180 |
| Properties of the bond | |
|---|---|
| Maximum gap filling capacity up to | 4 mm |
| Handling strength at 23°C | 15-20 minutes |
| Functional strength | 25-35 minutes |
| Final strength at 23°C | 24 hours |
| Properties of permanent bonding | |
|---|---|
| Peel resistance (ISO 4578) | 100-200 N/25 mm |
| keywords | |
|---|---|
| keywords | |